WARNING: This product can expose you to chemicals that are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov.Engine Crankshaft Pulley
Notes
- Stock Weight 5.3 lbs. (2404 grams)
- UR MAXX Weight .47 lbs. (213 grams)
- Requires Subaru part# 12339AA010
| 2013-2016 | Scion | FR-S | Base 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2013-2015 | Scion | FR-S | Base 2-Door Coupe (CAN) | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2013-2020 | Subaru | BRZ | Limited 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2013-2019 | Subaru | BRZ | Premium 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2015 | Subaru | BRZ | Series.Blue 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2016 | Subaru | BRZ | Series.HyperBlue 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2018 | Subaru | BRZ | TS 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2019 | Subaru | BRZ | Series.Gray 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2020 | Subaru | BRZ | TS 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2016-2017 | Subaru | Crosstrek | Base 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2016-2017 | Subaru | Crosstrek | Limited 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2016-2017 | Subaru | Crosstrek | Limited 4-Door Wagon (CAN) | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2016-2017 | Subaru | Crosstrek | Premium 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2014-2018 | Subaru | Forester | 2.5i 4-Door Wagon | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2014-2018 | Subaru | Forester | 2.5i Limited 4-Door Wagon | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2014-2018 | Subaru | Forester | 2.5i Premium 4-Door Wagon | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2014-2018 | Subaru | Forester | 2.5i Touring 4-Door Wagon | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2015-2018 | Subaru | Forester | 2.0XT Premium 4-Door Wagon | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2015 | Subaru | Forester | 2.0XT Premium 4-Door Wagon (CAN) | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2015-2018 | Subaru | Forester | 2.0XT Touring 4-Door Wagon | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2015-2018 | Subaru | Forester | 2.0XT Touring 4-Door Wagon (CAN) | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2016-2018 | Subaru | Forester | 2.5i 4-Door Sport Utility | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2016-2018 | Subaru | Forester | 2.5i Limited 4-Door Sport Utility | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2016-2018 | Subaru | Forester | 2.5i Premium 4-Door Sport Utility | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2016-2018 | Subaru | Forester | 2.5i Touring 4-Door Sport Utility | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2017-2018 | Subaru | Forester | 2.0XT Premium 4-Door Sport Utility | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2017-2018 | Subaru | Forester | 2.0XT Touring 4-Door Sport Utility | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2017-2018 | Subaru | Forester | 2.0XT Touring 4-Door Sport Utility (CAN) | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2019-2020 | Subaru | Forester | Base 4-Door Sport Utility | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2019-2020 | Subaru | Forester | Limited 4-Door Sport Utility | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2019-2020 | Subaru | Forester | Limited 4-Door Sport Utility (CAN) | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2019 | Subaru | Forester | Limited 4-Door Sport Utility (MEX) | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2019-2020 | Subaru | Forester | Premium 4-Door Sport Utility | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2019-2020 | Subaru | Forester | Premium 4-Door Sport Utility (MEX) | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2019-2020 | Subaru | Forester | Sport 4-Door Sport Utility | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2019-2020 | Subaru | Forester | Sport 4-Door Sport Utility (CAN) | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2019-2020 | Subaru | Forester | Sport 4-Door Sport Utility (MEX) | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2019-2020 | Subaru | Forester | Touring 4-Door Sport Utility | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2019-2020 | Subaru | Forester | Touring 4-Door Sport Utility (CAN) | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2020 | Subaru | Forester | Touring 4-Door Sport Utility (MEX) | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Base 4-Door Sedan | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Base 4-Door Sedan (CAN) | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Base 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Base 4-Door Wagon (CAN) | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Limited 4-Door Sedan | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Limited 4-Door Sedan (CAN) | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Limited 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Limited 4-Door Wagon (CAN) | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Premium 4-Door Sedan | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Premium 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Sport Limited 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2012-2015 | Subaru | Impreza | Sport Premium 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD | |
| 2016 | Subaru | Impreza | Base 4-Door Sedan | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2016 | Subaru | Impreza | Base 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2016 | Subaru | Impreza | Limited 4-Door Sedan | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2016 | Subaru | Impreza | Limited 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2016 | Subaru | Impreza | Premium 4-Door Sedan | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2016 | Subaru | Impreza | Premium 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2016 | Subaru | Impreza | Sport Limited 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2016 | Subaru | Impreza | Sport Premium 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2013-2015 | Subaru | Legacy | 2.5i 4-Door Sedan | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2013 | Subaru | Legacy | 2.5i 4-Door Sedan (CAN) | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2013-2015 | Subaru | Legacy | 2.5i Limited 4-Door Sedan | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2013-2014 | Subaru | Legacy | 2.5i Limited 4-Door Sedan (CAN) | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2013-2015 | Subaru | Legacy | 2.5i Premium 4-Door Sedan | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2014 | Subaru | Legacy | 2.5i Premium 4-Door Sedan (CAN) | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2014 | Subaru | Legacy | 2.5i Sport 4-Door Sedan | 2.5L 2498CC 152Cu. In. H4 GAS DOHC | AWD | |
| 2015-2020 | Subaru | WRX | Base 4-Door Sedan | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2015-2020 | Subaru | WRX | Base 4-Door Sedan (CAN) | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2015-2017 | Subaru | WRX | Base 4-Door Sedan (MEX) | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2015-2020 | Subaru | WRX | Limited 4-Door Sedan | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2015 | Subaru | WRX | Limited 4-Door Sedan (CAN) | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2015-2020 | Subaru | WRX | Premium 4-Door Sedan | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2015 | Subaru | WRX | Premium 4-Door Sedan (CAN) | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | AWD | |
| 2013-2015 | Subaru | XV Crosstrek | Limited 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2013-2015 | Subaru | XV Crosstrek | Limited 4-Door Wagon (CAN) | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2013-2015 | Subaru | XV Crosstrek | Premium 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2015 | Subaru | XV Crosstrek | Base 4-Door Wagon | 2.0L 1995CC H4 GAS DOHC | AWD |
|
| 2017-2020 | Toyota | 86 | Base 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2018 | Toyota | 86 | Base 2-Door Coupe | 2.0L 1998CC 122Cu. In. I4 GAS DOHC | RWD | |
| 2019-2020 | Toyota | 86 | GT 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2019 | Toyota | 86 | TRD Special Edition 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD | |
| 2020 | Toyota | 86 | Hakone Edition 2-Door Coupe | 2.0L 1998CC 122Cu. In. H4 GAS DOHC | RWD |
- PDP tag:
- Clearance
- Sales:
- Clearance