UNLEASH YOUR ENGINES POWER POTENTIAL
UR MAXX Power pulleys mean more HP/TQ over the entire rev-band. The only mod that keeps giving by making your other mods better. Unlimited power gains and better mileage. No other engine bolt-on comes close to offering the HP/TQ gains. This is why UR pulleys should be your “First Mod”
UR = UNLIMITED POWER POTENTIAL
HOW DOES UR DO IT?
By reducing rotational weight which means your engine revs up faster, freeing up HP/TQ for improved acceleration. For some applications we add even more HP/TQ by turning the engine accessories slower, a method called underdriving. Underdriving the accessories (alternator, a/c, power steering & water pump) stops them from robbing more power than they need to run efficiently. When underdriving we tune in the max possible amount without hurting accessory function, we call it “OE SAFE” underdrive. Underdrive crank pulley/sets can add 10-15% more HP/TQ than our stock diameter version. We can also increase HP/TQ gains even more by adding accessory pulley. Accessory pulleys are available in pulley sets or separately (alternator, a/c, idler, power steering, tensioner & water pump). If a crank pulley is your only option don’t worry, if we make accessory pulleys in the future you will be able to add them.
HOW DO I CHOOSE? - Availability of these options varies based on vehicle year, make, model & engine.
First Option: Pulley sets which includes a crankshaft pulley in stock diameter or underdrive and one or more accessory pulleys.
Second Option: Crankshaft pulleys in stock diameter or underdrive. (underdrive is not for use with superchargers or aftermarket/stock audio systems over 600 watts RMS).
Third Option: Accessory pulleys (stock diameter) may be available separately to really “Maxx”imize weight reduction. Say you already have our crank pulley and want to add an alternator, idler, power steering, tensioner or water pump pulley.
- Most HP/TQ over the entire RPM band.
- Lightest power pulleys available anywhere.
- Most HP/TQ per dollar of any engine bolt-on.
- 23+ years of “real world” use from street to strip to rally to road course.
- 3D engineered and CNC manufactured in the U.S.A.
- Made using only U.S. produced raw materials.
ATTRIBUTES
- Stock Weight (lbs.):7.9
- UR Weight (lbs.):.8
Fitment:
- 2001 – 2006, 2014 Acura MDX 3.5L
- 2005 – 2008 Acura RL 3.5
- 2014 – 2018 Acura RLX 3.5
- 2007 – 2014Acura TL 3.5
- 2015 – 2018Acura TLX 3.5
- 2010 – 2014 Acura TSX 3.5
FITMENT
2007-2013 | Acura | MDX | Base 4-Door Sport Utility | 3.7L 3664CC V6 GAS SOHC | AWD | |
2007-2013 | Acura | MDX | Base 4-Door Sport Utility (CAN) | 3.7L 3664CC V6 GAS SOHC | AWD | |
2007-2013 | Acura | MDX | Base 4-Door Sport Utility (MEX) | 3.7L 3664CC V6 GAS SOHC | AWD | |
2003-2004 | Acura | MDX | Base 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2014 | Acura | MDX | Base 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2003-2004 | Acura | MDX | Base 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2014 | Acura | MDX | SH-AWD 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2003-2004 | Acura | MDX | Touring 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2003-2004 | Acura | MDX | Touring 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2009-2012 | Acura | RL | Base 4-Door Sedan | 3.7L 3664CC V6 GAS SOHC | AWD | |
2009-2012 | Acura | RL | Base 4-Door Sedan (CAN) | 3.7L 3664CC V6 GAS SOHC | AWD | |
2009-2011 | Acura | RL | Base 4-Door Sedan (MEX) | 3.7L 3664CC V6 GAS SOHC | AWD | |
2005-2008 | Acura | RL | Base 4-Door Sedan | 3.5L 3471CC V6 GAS SOHC | AWD | |
2005-2008 | Acura | RL | Base 4-Door Sedan (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2005-2008 | Acura | RL | Base 4-Door Sedan (MEX) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2014-2015 | Acura | RLX | Base 4-Door Sedan (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2014-2018 | Acura | RLX | Base 4-Door Sedan | 3.5L 3471CC V6 GAS SOHC | FWD | |
2014-2017 | Acura | RLX | Base 4-Door Sedan (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2009-2013 | Acura | TL | Base 4-Door Sedan (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2004-2008 | Acura | TL | Base 4-Door Sedan | 3.2L 3210CC V6 GAS SOHC | FWD | |
2004-2008 | Acura | TL | Base 4-Door Sedan (CAN) | 3.2L 3210CC V6 GAS SOHC | FWD | |
2005-2008 | Acura | TL | Base 4-Door Sedan (MEX) | 3.2L 3210CC V6 GAS SOHC | FWD | |
2007-2008 | Acura | TL | Type-S 4-Door Sedan | 3.5L 3471CC V6 GAS SOHC | FWD | |
2007-2008 | Acura | TL | Type-S 4-Door Sedan (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2009-2014 | Acura | TL | Base 4-Door Sedan | 3.5L 3471CC V6 GAS SOHC | FWD | |
2009-2014 | Acura | TL | Base 4-Door Sedan (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2009-2014 | Acura | TL | SH-AWD 4-Door Sedan | 3.7L 3664CC V6 GAS SOHC | AWD | |
2009-2014 | Acura | TL | SH-AWD 4-Door Sedan (CAN) | 3.7L 3664CC V6 GAS SOHC | AWD | |
2011-2013 | Acura | TL | SH-AWD 4-Door Sedan (MEX) | 3.7L 3664CC V6 GAS SOHC | AWD | |
2015-2016 | Acura | TLX | Base 4-Door Sedan (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2015-2018 | Acura | TLX | Base 4-Door Sedan | 3.5L 3471CC V6 GAS SOHC | FWD | |
2015-2018 | Acura | TLX | Base 4-Door Sedan (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2015-2018 | Acura | TLX | SH-AWD 4-Door Sedan | 3.5L 3471CC V6 GAS SOHC | AWD | |
2015-2018 | Acura | TLX | SH-AWD 4-Door Sedan (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2010-2014 | Acura | TSX | V6 4-Door Sedan | 3.5L 3471CC V6 GAS SOHC | FWD | |
2010-2012 | Acura | TSX | V6 4-Door Sedan (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2010-2013 | Acura | ZDX | Base 4-Door Sport Utility | 3.7L 3664CC V6 GAS SOHC | AWD | |
2010-2013 | Acura | ZDX | Base 4-Door Sport Utility (CAN) | 3.7L 3664CC V6 GAS SOHC | AWD | |
2010-2011 | Acura | ZDX | Base 4-Door Sport Utility (MEX) | 3.7L 3664CC V6 GAS SOHC | AWD | |
2006-2007 | Honda | Accord | EX 4-Door Sedan | 3.0L 2997CC V6 GAS SOHC | FWD | |
2006-2007 | Honda | Accord | EX 4-Door Sedan (CAN) | 3.0L 2997CC V6 GAS SOHC | FWD | |
2006-2007 | Honda | Accord | EX 4-Door Sedan (MEX) | 3.0L 2997CC V6 GAS SOHC | FWD | |
2006-2007 | Honda | Accord | LX 4-Door Sedan | 3.0L 2997CC V6 GAS SOHC | FWD | |
2006-2007 | Honda | Accord | LX 4-Door Sedan (CAN) | 3.0L 2997CC V6 GAS SOHC | FWD | |
2006-2007 | Honda | Accord | EX 2-Door Coupe | 3.0L 2997CC V6 GAS SOHC | FWD | |
2006-2007 | Honda | Accord | EX 2-Door Coupe (CAN) | 3.0L 2997CC V6 GAS SOHC | FWD | |
2006-2007 | Honda | Accord | LX 2-Door Coupe | 3.0L 2997CC V6 GAS SOHC | FWD | |
2006-2007 | Honda | Accord | LX 2-Door Coupe (CAN) | 3.0L 2997CC V6 GAS SOHC | FWD | |
2008-2012 | Honda | Accord | EX 2-Door Coupe | 3.5L 3471CC V6 GAS SOHC | FWD | |
2008-2012 | Honda | Accord | EX 2-Door Coupe (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2008-2012 | Honda | Accord | EX 2-Door Coupe (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2008-2012 | Honda | Accord | EX 4-Door Sedan | 3.5L 3471CC V6 GAS SOHC | FWD | |
2008-2012 | Honda | Accord | EX 4-Door Sedan (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2008-2012 | Honda | Accord | EX 4-Door Sedan (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2008-2012 | Honda | Accord | EX-L 2-Door Coupe | 3.5L 3471CC V6 GAS SOHC | FWD | |
2008-2012 | Honda | Accord | EX-L 4-Door Sedan | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2007 | Honda | Accord | EX 2-Door Coupe (MEX) | 3.0L 2997CC V6 GAS SOHC | FWD | |
2007 | Honda | Accord | EX-L 2-Door Coupe | 3.0L 2997CC V6 GAS SOHC | FWD | |
2007 | Honda | Accord | EX-L 4-Door Sedan | 3.0L 2997CC V6 GAS SOHC | FWD | |
2007 | Honda | Accord | Special Edition 4-Door Sedan | 3.0L 2997CC V6 GAS SOHC | FWD | |
2010-2011 | Honda | Accord Crosstour | EX 4-Door Hatchback | 3.5L 3471CC V6 GAS SOHC | FWD | |
2010-2011 | Honda | Accord Crosstour | EX-L 4-Door Hatchback | 3.5L 3471CC V6 GAS SOHC | AWD | |
2010-2011 | Honda | Accord Crosstour | EX-L 4-Door Hatchback | 3.5L 3471CC V6 GAS SOHC | FWD | |
2010-2011 | Honda | Accord Crosstour | EX-L 4-Door Hatchback (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2010-2011 | Honda | Accord Crosstour | EX-L 4-Door Hatchback (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2010-2011 | Honda | Accord Crosstour | EX-L 4-Door Hatchback (MEX) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2012-2014 | Honda | Crosstour | EX 4-Door Hatchback | 3.5L 3471CC V6 GAS SOHC | FWD | |
2012-2014 | Honda | Crosstour | EX-L 4-Door Hatchback | 3.5L 3471CC V6 GAS SOHC | AWD | |
2012-2014 | Honda | Crosstour | EX-L 4-Door Hatchback | 3.5L 3471CC V6 GAS SOHC | FWD | |
2013-2014 | Honda | Crosstour | EX-L 4-Door Hatchback (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2013 | Honda | Crosstour | EX 4-Door Hatchback (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2017 | Honda | Odyssey | EX 4-Door Mini Passenger Van | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2009 | Honda | Odyssey | EX 4-Door Mini Passenger Van (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2011-2017 | Honda | Odyssey | EX 4-Door Mini Passenger Van (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2014-2016 | Honda | Odyssey | EX 4-Door Mini Passenger Van (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2005 | Honda | Odyssey | EX 5-Door Mini Passenger Van | 3.5L 3471CC V6 GAS SOHC | FWD | |
2003-2004 | Honda | Odyssey | EX 5-Door Mini Passenger Van | 3.5L 3474CC V6 GAS SOHC | FWD | |
2003-2004 | Honda | Odyssey | EX 5-Door Mini Passenger Van (CAN) | 3.5L 3474CC V6 GAS SOHC | FWD | |
2003-2004 | Honda | Odyssey | EX 5-Door Mini Passenger Van (MEX) | 3.5L 3474CC V6 GAS SOHC | FWD | |
2006-2017 | Honda | Odyssey | EX-L 4-Door Mini Passenger Van | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2017 | Honda | Odyssey | EX-L 4-Door Mini Passenger Van (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2017 | Honda | Odyssey | EX-L 4-Door Mini Passenger Van (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2005 | Honda | Odyssey | EX-L 5-Door Mini Passenger Van | 3.5L 3471CC V6 GAS SOHC | FWD | |
2003 | Honda | Odyssey | EX-L 5-Door Mini Passenger Van | 3.5L 3474CC V6 GAS SOHC | FWD | |
2006-2017 | Honda | Odyssey | LX 4-Door Mini Passenger Van | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2009 | Honda | Odyssey | LX 4-Door Mini Passenger Van (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2011-2017 | Honda | Odyssey | LX 4-Door Mini Passenger Van (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2007-2016 | Honda | Odyssey | LX 4-Door Mini Passenger Van (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2005 | Honda | Odyssey | LX 5-Door Mini Passenger Van | 3.5L 3471CC V6 GAS SOHC | FWD | |
2003-2004 | Honda | Odyssey | LX 5-Door Mini Passenger Van | 3.5L 3474CC V6 GAS SOHC | FWD | |
2003-2004 | Honda | Odyssey | LX 5-Door Mini Passenger Van (CAN) | 3.5L 3474CC V6 GAS SOHC | FWD | |
2016-2017 | Honda | Odyssey | SE 4-Door Mini Passenger Van | 3.5L 3471CC V6 GAS SOHC | FWD | |
2016-2017 | Honda | Odyssey | SE 4-Door Mini Passenger Van (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2017 | Honda | Odyssey | Touring 4-Door Mini Passenger Van | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2017 | Honda | Odyssey | Touring 4-Door Mini Passenger Van (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2016 | Honda | Odyssey | Touring 4-Door Mini Passenger Van (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2005 | Honda | Odyssey | Touring 5-Door Mini Passenger Van | 3.5L 3471CC V6 GAS SOHC | FWD | |
2011-2017 | Honda | Odyssey | Touring Elite 4-Door Mini Passenger Van | 3.5L 3471CC V6 GAS SOHC | FWD | |
2016-2018 | Honda | Pilot | Elite 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2005-2018 | Honda | Pilot | EX 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2003-2004 | Honda | Pilot | EX 4-Door Sport Utility | 3.5L 3475CC V6 GAS SOHC | AWD | |
2006-2018 | Honda | Pilot | EX 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2009-2012 | Honda | Pilot | EX 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2014-2018 | Honda | Pilot | EX 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2003-2004 | Honda | Pilot | EX 4-Door Sport Utility (CAN) | 3.5L 3475CC V6 GAS SOHC | AWD | |
2009-2015 | Honda | Pilot | EX 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2017-2018 | Honda | Pilot | EX 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2003-2004 | Honda | Pilot | EX 4-Door Sport Utility (MEX) | 3.5L 3475CC V6 GAS SOHC | AWD | |
2012-2016 | Honda | Pilot | EX 4-Door Sport Utility (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2008-2018 | Honda | Pilot | EX-L 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2008-2018 | Honda | Pilot | EX-L 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2009-2015 | Honda | Pilot | EX-L 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Pilot | EX-L 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2009-2012 | Honda | Pilot | EX-L 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2017-2018 | Honda | Pilot | EX-L 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2009-2011 | Honda | Pilot | EX-L 4-Door Sport Utility (MEX) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2005-2007 | Honda | Pilot | LX 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2009-2018 | Honda | Pilot | LX 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2003-2004 | Honda | Pilot | LX 4-Door Sport Utility | 3.5L 3475CC V6 GAS SOHC | AWD | |
2006-2007 | Honda | Pilot | LX 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2009-2018 | Honda | Pilot | LX 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2010-2018 | Honda | Pilot | LX 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2009-2012 | Honda | Pilot | LX 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2014-2018 | Honda | Pilot | LX 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2010 | Honda | Pilot | LX 4-Door Sport Utility (MEX) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2009-2011 | Honda | Pilot | LX 4-Door Sport Utility (MEX) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2015 | Honda | Pilot | SE 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2015 | Honda | Pilot | SE 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2008 | Honda | Pilot | Special Edition 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2008 | Honda | Pilot | Special Edition 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2009-2018 | Honda | Pilot | Touring 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2009-2018 | Honda | Pilot | Touring 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2009-2012 | Honda | Pilot | Touring 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2014-2018 | Honda | Pilot | Touring 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2009-2012 | Honda | Pilot | Touring 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2014-2015 | Honda | Pilot | Touring 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2017-2018 | Honda | Pilot | Touring 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2012 | Honda | Pilot | Touring 4-Door Sport Utility (MEX) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2014-2018 | Honda | Pilot | Touring 4-Door Sport Utility (MEX) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2008 | Honda | Pilot | Value Package 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2008 | Honda | Pilot | Value Package 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2017-2018 | Honda | Ridgeline | Black Edition 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | Black Edition 4-Door Crew Cab Pickup (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2006-2014 | Honda | Ridgeline | RT 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | RT 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | RT 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2014 | Honda | Ridgeline | RTL 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | RTL 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | RTL 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | FWD | |
2017-2018 | Honda | Ridgeline | RTL-E 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | RTL-T 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | RTL-T 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2014 | Honda | Ridgeline | RTS 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017 | Honda | Ridgeline | RTS 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017 | Honda | Ridgeline | RTS 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | FWD | |
2012-2014 | Honda | Ridgeline | Sport 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | Sport 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | Sport 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | FWD | |
2012-2013 | Honda | Ridgeline | Sport 4-Door Crew Cab Pickup (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | Sport 4-Door Crew Cab Pickup (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2017-2018 | Honda | Ridgeline | Sport 4-Door Crew Cab Pickup (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2007 | Honda | Ridgeline | RTL 4-Door Crew Cab Pickup (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2007-2013 | Honda | Ridgeline | RTL 4-Door Crew Cab Pickup (MEX) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2006-2007 | Honda | Ridgeline | RTS 4-Door Crew Cab Pickup (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2014 | Honda | Ridgeline | SE 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2006-2007 | Honda | Ridgeline | RT 4-Door Crew Cab Pickup (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2007-2008 | Honda | Ridgeline | RTX 4-Door Crew Cab Pickup | 3.5L 3471CC V6 GAS SOHC | AWD | |
2007 | Honda | Ridgeline | RTX 4-Door Crew Cab Pickup (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2006-2007 | Saturn | Vue | Base 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2005 | Saturn | Vue | Base 4-Door Sport Utility | 3.5L 3474CC V6 GAS SOHC | AWD | |
2004 | Saturn | Vue | Base 4-Door Sport Utility | 3.5L 3475CC V6 GAS SOHC | AWD | |
2006-2007 | Saturn | Vue | Base 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2005 | Saturn | Vue | Base 4-Door Sport Utility | 3.5L 3474CC V6 GAS SOHC | FWD | |
2004 | Saturn | Vue | Base 4-Door Sport Utility | 3.5L 3475CC V6 GAS SOHC | FWD | |
2006-2007 | Saturn | Vue | Base 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | AWD | |
2006-2007 | Saturn | Vue | Base 4-Door Sport Utility (CAN) | 3.5L 3471CC V6 GAS SOHC | FWD | |
2006-2007 | Saturn | Vue | Red Line 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | AWD | |
2004-2005 | Saturn | Vue | Red Line 4-Door Sport Utility | 3.5L 3474CC V6 GAS SOHC | AWD | |
2006-2007 | Saturn | Vue | Red Line 4-Door Sport Utility | 3.5L 3471CC V6 GAS SOHC | FWD | |
2004-2005 | Saturn | Vue | Red Line 4-Door Sport Utility | 3.5L 3474CC V6 GAS SOHC | FWD |
- PDP tag:
- Free Shipping*