WARNING: This product can expose you to chemicals that are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov.
Please note that specifications will vary by vehicle application; see below.
PRODUCT NOTES | YEARS(s) | MAKE | MODEL | VARIANT | TIP STYLE | PIPE DIAMETER (IN) | EC-APPROVED | RACE SYSTEM | VALVESONIC | FITTING TIME | SHIPPING INFO |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-2018 | BMW | 1 Series | M 135i 3 & 5 Door (F21 & F20) | No | No | Yes | |||||
2015-2018 | BMW | 1 Series | M140i 3 & 5 Door (F20 & F21 LCI) | No | No | Yes | |||||
2014-2018 | BMW | 2 Series | F22 M235i Coup? | No | No | Yes | |||||
2016-2018 | BMW | 2 Series | F87 M2 Coup? | No | No | Yes | |||||
2015-2018 | BMW | 2 Series | M240i Coupe (F22 LCI) | No | No | Yes | |||||
2014-2018 | BMW | 3 Series | F80 M3 Saloon | No | No | Yes | |||||
2014-2018 | BMW | 4 Series | F82 M4 Coup? | No | No | Yes | |||||
1992-2018 | Milltek Sport Products | ValveSonic + | BMW F Series Models | No | No | Yes |
Year
Make
Model
Submodel
Engine
2016 - 2018
BMW
M2
Base
3.0
2014 - 2016
BMW
M235i
Base
3.0
2016
BMW
M235i
M Sport
3.0
2017 - 2018
BMW
M240i
Base
3.0
2018
BMW
M240i
M Performance Edition
3.0
2015 - 2018
BMW
M3
Base
3.0
2015 - 2020
BMW
M4
Base
3.0
2018 - 2020
BMW
M4
CS
3.0
2016
BMW
M4
GTS
3.0
- PDP tag:
- Free Shipping*
- Sale:
- No Sale
- pdp tag:
- No Sale